Teamstanden van City League Den Haag voorjaar 2010
| Rank | Team | Games | Points | Win | Draw | Loss | GF | GA | GD |
| 1 | Hang Loose 2 | 9 | 12 | 6 | 0 | 3 | 26 | 19 | +7 |
| 2 | SUPER ULTIMATE BROS | 9 | 11 | 5 | 1 | 3 | 23 | 27 | -4 |
| 3 | Yellow Trousers | 9 | 7 | 3 | 1 | 5 | 22 | 19 | +3 |
| 4 | CRU | 9 | 6 | 2 | 2 | 5 | 20 | 26 | -6 |
| Rank | Team | Games | Points | Win | Draw | Loss | GF | GA | GD |
| 1 | Hang Loose 2 | 9 | 12 | 6 | 0 | 3 | 26 | 19 | +7 |
| 2 | SUPER ULTIMATE BROS | 9 | 11 | 5 | 1 | 3 | 23 | 27 | -4 |
| 3 | Yellow Trousers | 9 | 7 | 3 | 1 | 5 | 22 | 19 | +3 |
| 4 | CRU | 9 | 6 | 2 | 2 | 5 | 20 | 26 | -6 |
